DLS-250DLS-300Diameter (mm)
Homepage | Home | Bookmarke
Member

Henan Dunpai Machinery Manufacture Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link
You are here: Home » Products » High Gradient Magnetic separator
High Gradient Magnetic separator
Click image to view full size image
Product: Views:155High Gradient Magnetic separator 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-29 20:34
  Inquiry
Details

Technical parameters

parameters DLS-50 DLS-75 DLS-100 DLS-125 DLS-150 DLS-175 DLS-200 DLS-250 DLS-300
Diameter (mm) 500 750 1000 1250 1500 1750 2000 2500 3000
Rev. (r/min) 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4
Feeding size (mm) -1.0 (30-100) -1.0 (0.3-100) -1.3 (30-100) -1.3 (30-100) -1.3 (30-100) -1.3 (30-100) -1.3 (30-100) -1.3 (30-100) -1.3 (30-100)
Feed concentration (%) 10-40 10-40 10-40 10-40 10-40 10-40 10-40 10-40 10-40
Pulp through capacity (m3/h) 0.5-1.0 1.0-2.0 12.5-20 20-50 50-100 75-150 100-200 180-450 350-650
Processing capacity (t/h) 0.05-0.25 0.1-0.5 4-7 10-18 20-30 30-50 50-80 80-150 150-250
Background field strength (T) 0-1.1 0-1.1 0-1.1 0-1.1 0-1.1 0-1.1 0-1.1 0-1.1 0-1.1
Excitation current (A) 0-1300 0-1200 0-1050 0-1000 0-1050 0-1400 0-1400 0-1700 0-1800
Excitation voltage (V) 0-12 0-17 0-27 0-35 0-42 0-44 0-53 0-55 0-62
Excitation Power (KW) 0-16 0-20 0-28 0-35 0-44 0-62 0-74 0-94 0-112
MOTOR Power (KW) 0.18 0.55 1.1 1.5 3 4 5.5 11 18.5
Pulsation MOTOR Power (KW) 0.37 0.75 2.2 2.2 4 4 7.5 11 18.5
Pulsation Stroke (mm) 0-50 0-50 0-30 0-20 0-30 0-30 0-30 0-30 0-30
Pulsation time (r/min) 0-400 0-400 0-300 0-300 0-300 0-300 0-300 0-300 0-300
Water pressure (mpa) 0.1-0.2 0.1-0.2 0.2-0.4 0.15-0.3 0.2 -0.4 0.2-0.4 0.2-0.4 0.2-0.4 0.2-0.4
Water consumption (m3/h) 0.75-1.5 1.5-3.0 10-20 30-50 60-100 80-150 100-200 200-400 350-530
main frame Weight (t) 2 3 6 14 20 35 50 105 175
Weight(t) 0.5 0.7 2 4 5 11 16 15 25
Size Length (mm) 1800 2000 2700 3200 3600 3900 4200 5800 6600
Width (mm) 1400 1360 2000 2340 2900 3300 3550 5000 5300
Height (mm) 1320 1680 2400 2700 3200 3800 4200 5400 6400
Inquiry